<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent Plus Environment &#187; projects</title>
	<atom:link href="http://agentplusenvironment.com/blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentplusenvironment.com</link>
	<description>A few perceptions of the world</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photography project</title>
		<link>http://agentplusenvironment.com/blog/2012/01/photography-project/</link>
		<comments>http://agentplusenvironment.com/blog/2012/01/photography-project/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:33 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=938</guid>
		<description><![CDATA[I've posted a decent number of photos over the years -- nearly every photo on this website is one I've 

taken. While one could feasibly wander back through my archives to view them, I decided to spare one the trouble.]]></description>
			<content:encoded><![CDATA[<div id="attachment_928" class="wp-caption aligncenter" style="width: 310px"><a href="http://agentplusenvironment.com/blog/wp-content/uploads/2012/01/PC270150.jpg"><img src="http://agentplusenvironment.com/blog/wp-content/uploads/2012/01/PC270150-300x225.jpg" alt="pink clouds spread across a pastel sky, smoke rising below from masaya volcano, lit from the last sunlight of the day" title="sunset over masaya volcano" width="300" height="225" class="size-medium wp-image-928" /></a><p class="wp-caption-text">Sunset over Masaya Volcano, Nicaragua</p></div>
<p>I&#8217;ve posted a decent number of photos over the years &#8212; nearly every photo on this website is one I&#8217;ve taken. While one could feasibly wander back through my archives to view them, I decided to spare one the trouble.</p>
<p>I&#8217;ve collected a <a href="http://agentplusenvironment.com/projects/photography/" title="A+E: Photography">comprehensive list</a> of my photography-themed posts. I have yet to add a complete gallery of all the photos I&#8217;ve ever posted, but that&#8217;s in the works.</p>
<p>New to your eyes, dear reader, is the special section on the Vassar Palmer Gallery exhibit <em><a href="http://palmergallery.vassar.edu/news/2011-2012/111122-palmer-lens.html" title="Palmer Gallery: Through the Student Lens">Through the Student Lens</a></em>, which featured two of my photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2012/01/photography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship resource list</title>
		<link>http://agentplusenvironment.com/blog/2011/02/internship-resource-list/</link>
		<comments>http://agentplusenvironment.com/blog/2011/02/internship-resource-list/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:42:44 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer activities]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=622</guid>
		<description><![CDATA[I've compiled a list of <a href="http://agentplusenvironment.com/projects/cognitive-computer-science-internshipst/" title="A+E: Cognitive Science and Computer Science Internships">internships and related opportunities</a> for students in Cognitive Science and Computer Science! Take a look and pass the links along.]]></description>
			<content:encoded><![CDATA[<p><a href="http://agentplusenvironment.com/blog/wp-content/uploads/2010/08/me-larss-1.jpg"><img src="http://agentplusenvironment.com/blog/wp-content/uploads/2010/08/me-larss-1-300x225.jpg" alt="me, at a desk, in the lab, working on documentation at a computer" title="working on documentation" width="300" height="225" class="alignright size-medium wp-image-348" /></a></p>
<h4>A comprehensive Cognitive Science and Computer Science internship resource list</h4>
<p>As my undergrad years draw to a close, I&#8217;ve compiled a list of <a href="http://agentplusenvironment.com/projects/cognitive-computer-science-internships/" title="A+E: Cognitive Science and Computer Science Internships">internships and related opportunities</a> for students in Cognitive Science and Computer Science. Most programs are also open to students in other engineering and technology fields and are not limited to undergraduate students!</p>
<p><a href="http://agentplusenvironment.com/projects/cognitive-computer-science-internships/" title="A+E: Cognitive Science and Computer Science Internships">Take a look!</a> Pass along the page to anyone you know who may find it useful. Although deadlines for some summer 2011 programs have passed, many have March or April deadlines, and many of the semester or year-round programs have later deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2011/02/internship-resource-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Vehicle Lab project page!</title>
		<link>http://agentplusenvironment.com/blog/2010/09/autonomous-vehicle-lab/</link>
		<comments>http://agentplusenvironment.com/blog/2010/09/autonomous-vehicle-lab/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:54:47 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[LARSS]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[larss]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[summer activities]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=444</guid>
		<description><![CDATA[I collected up all the articles, blog posts, and cool videos about my LARSS summer into one nice, neat page. There&#8217;s new material there &#8211; I&#8217;ve included our project abstract as well as videos of flying quadcopters! Check it out. You know you want to.]]></description>
			<content:encoded><![CDATA[<p><img src="http://agentplusenvironment.com/blog/wp-content/uploads/2010/09/larss-copters-300x225.jpg" alt="four quadcopters in a stack, with protective foam frames and reflective markers" title="Stack of quadcopters with protective foam frames and reflective markers" width="270" height="203" class="alignleft size-medium wp-image-430" /></p>
<p>I collected up all the articles, blog posts, and cool videos about my LARSS summer into one <a href="http://agentplusenvironment.com/projects/autonomous-vehicle-lab/" title="Agent Plus Environment - LARSS 2010 project: Autonomous Vehicle Lab">nice, neat page</a>. There&#8217;s new material there &#8211; I&#8217;ve included our project abstract as well as videos of flying quadcopters!</p>
<p>Check it out.</p>
<p>You know you want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2010/09/autonomous-vehicle-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading List</title>
		<link>http://agentplusenvironment.com/blog/2010/05/recommended-reading/</link>
		<comments>http://agentplusenvironment.com/blog/2010/05/recommended-reading/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:13:36 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recommended reading]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=232</guid>
		<description><![CDATA[I read a lot (when I have time). On Monday and Tuesday, I consumed Scott Westerfeld&#8217;s The Risen Empire and The Killing of Worlds. Yesterday, I started K. J. Parker&#8217;s Devices and Desires. Tomorrow&#8230; well, I keep this lengthy list of books I want to read. I also keep a list of books I&#8217;ve already [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://agentplusenvironment.com/blog/wp-content/uploads/2010/05/books2.jpg" alt="a shelf of leatherbound books" title="shelf of books" width="195" height="269" class="alignleft size-full wp-image-236" /></p>
<p>I read a lot (when I have time). On Monday and Tuesday, I consumed Scott Westerfeld&#8217;s <em>The Risen Empire</em> and <em>The Killing of Worlds</em>. Yesterday, I started K. J. Parker&#8217;s <em>Devices and Desires</em>. Tomorrow&#8230; well, I keep this lengthy list of books I want to read. I also keep a list of books I&#8217;ve already read (it comes in handy when people ask me for recommendations, or, as was the case nearly four years ago, when a college application asks me to provide a list of all the books I&#8217;ve read in the past year). Add these lists together: The result is <a href="http://agentplusenvironment.com/projects/recommended-reading/" title="Recommended Reading">a page full of great books</a>.</p>
<p>Next time you&#8217;re perusing the shelves, stumped on which pages to turn next, look at <a href="http://agentplusenvironment.com/projects/recommended-reading/" title="Recommended Reading">a few of my favorites</a>. Maybe you&#8217;ll be inspired! I&#8217;ll update the list periodically, so be sure to check back!</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2010/05/recommended-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture Project: &#8220;Selves&#8221;</title>
		<link>http://agentplusenvironment.com/blog/2009/10/sculpture-project-selve/</link>
		<comments>http://agentplusenvironment.com/blog/2009/10/sculpture-project-selve/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:43:46 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[puzzle pieces]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[selves]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=91</guid>
		<description><![CDATA[I took a sculpture class this semester on a whim... We were given an introduction to a selection of sheet metals, wire, and tools; we were told to think about space rather than mass... Do you want to know what I created?]]></description>
			<content:encoded><![CDATA[<p><img src="http://agentplusenvironment.com/blog/wp-content/uploads/2009/10/PA290016-1.JPG" alt="Close-up of steel puzzle piece frames connected end-to-end" title="Selves - close-up of puzzle pieces" width="200" height="424" class="alignleft size-full wp-image-60" /><em>&#8220;What the work of art looks like isn&#8217;t too important. It has to look like something if it has physical form. No matter what form it may finally have it must begin with an idea.&#8221; &#8212; Sol LeWitt</em></p>
<p>I took a sculpture class this semester on a whim. I enjoy art, but I&#8217;ve never done much sculpture, and I haven&#8217;t taken an art class in years&#8211;so why not? </p>
<p>The first project I did was an exploration of mass. I sculpted a head from clay (the professor modeled, because he couldn&#8217;t get an actual model), made a plaster waste-mold from it, then did a plaster casting. Everyone else in the class did essentially the same thing&#8211;sure, there were variations in the way the heads were sculpted, but we all made heads.</p>
<p>The second project, however, was open-ended. We were given an introduction to a selection of sheet metals, wire, and tools; we were told to think about space rather than mass, and that we should include repetition and variation in the work. And that was it.</p>
<p>Do you want to know what I created? Take a look! I titled it &#8220;<a href="http://agentplusenvironment.com/projects/sculpture-selves" title="Puzzle piece sculpture project: Selves">Selves</a>.&#8221; I think it turned out pretty darn cool. (But I wouldn&#8217;t have created it if I thought otherwise.)</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2009/10/sculpture-project-selve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Project 1.0</title>
		<link>http://agentplusenvironment.com/blog/2009/10/website-project-1-0/</link>
		<comments>http://agentplusenvironment.com/blog/2009/10/website-project-1-0/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:52:20 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://agentplusenvironment.com/?p=30</guid>
		<description><![CDATA[Every so often, I am struck with a notion for a new project. I decided I'd like to actually learn HTML, CSS, and PHP. What better way to learn than to build my own website?]]></description>
			<content:encoded><![CDATA[<p>Every so often, I am struck with a notion for a new project. It may be a concept for a series of sketches, the first line of a short story, a card game to convert to code so I can play it on my computer, or perhaps I just want to learn an entertaining skill such as juggling or typing on a Dvorak keyboard.</p>
<p>My current and most recent project is this: <a href="http://agentplusenvironment.com" title="Agent Plus Environment">Agent Plus Environment.</a></p>
<h4>Why a website?</h4>
<p>I took a web production class recently. In the class, we talked about the <a href="http://www.isoc.org/internet/history/" title="ISOC History of the Internet">history of the Internet</a>. We looked at <a href="http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html?_r=1" title="Facebook Privacy Issues">issues</a> raised by technology and <a href="http://www.ctheory.net/articles.aspx?id=334" title="The Internet as Invocational Medium">new ways</a> of approaching technology. We analyzed <a href="http://www.alistapart.com/articles/whitespace" title="Whitespace">design elements</a>, functionality, and the <a href="http://webstyleguide.com/wsg3/5-site-structure/index.html" title="Web Style Guide: Chapter 5: Site Strucutre">structure</a> of websites. We touched, briefly, on how to build websites. But I wasn&#8217;t content with this basic introduction to Dreamweaver. I decided I&#8217;d like to actually learn HTML, CSS, and PHP, along with whatever else goes on behind the scenes.</p>
<p>What better way to learn than to build my own website?</p>
<h4>With great ideas comes great research</h4>
<p>I toyed with the idea for a while. If I were to have a website, what would I put on it? What would I write about? More importantly, what would I call it? Names are important, folks!</p>
<p>Whatever pattern of neurons firing brought me the idea <em>Agent Plus Environment</em> made this all happen. Suffice to say, the name says a lot about my view of the world&#8211;check out my <a href="http://agentplusenvironment.com/blog/2009/10/why-agent-plus-environment" title="Why Agent Plus Environment?">entry about it</a> about it. The name gave me ideas.</p>
<p>So I researched domain registrars and web hosts. I considered content management systems and color schemes. I brainstormed topics for later blog posts. I began delving into the HTML, CSS, and PHP of <a href="http://wordpress.org/" title="Wordpress">WordPress</a> themes. I felt I might be in over my head, but I&#8217;m learning fast.</p>
<h4>Look, no hands!</h4>
<p>Slowly but surely, the pieces are coming together. In no way is this website done&#8211;this is the bare minimum I can stand to let you see. It&#8217;ll get better. You&#8217;ll notice that most pages currently have filler content. I&#8217;m not set on the colors or the layout. There are bugs. There are inconsistencies. If you notice anything drastic, <a href="http://agentplusenvironment.com/contact/" title="Contact the Agent Plus Environment webmaster">let me know</a>.</p>
<p>In the meantime, I&#8217;ll be over here, continuing to figure out how to make the web do what I want.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentplusenvironment.com/blog/2009/10/website-project-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

